Coarctation of aorta, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Europe & Central Asia
Finland Finland Pop, T-incl 254,007 235 9.3 8.1 - 10.5 108
Malta Malta MCAR Pop, T-not 22,377 15 6.7 3.8 - 11.1 114
Germany Germany Saxony Anhalt Pop, T-incl 103,943 64 6.2 4.7 - 7.9 85
Czechia Czech Republic Pop, T-incl 339,034 203 6.0 5.2 - 6.9 75
Italy Italy Lombardy CMRL Pop, T-incl 12,114 7 5.8 2.3 - 11.9 122
Sweden Sweden Pop, T-incl 701,879 367 5.2 4.7 - 5.8 65
Italy Italy Campania BDRCam Pop, T-incl 151,828 72 4.7 3.7 - 6 64
France France Brittany Pop, T-incl 194,447 91 4.7 3.8 - 5.7 64
United Kingdom England NCARDRS Pop, T-incl 2,036,067 950 4.7 4.4 - 5 54
Italy Italy Veneto Pop, T-incl 147,708 68 4.6 3.6 - 5.8 64
Netherlands Northern Netherlands Pop, T-incl 91,261 37 4.1 2.9 - 5.6 63
Italy Italy Tuscany RTDC Pop, T-incl 146,815 53 3.6 2.7 - 4.7 53
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 47 3.6 2.7 - 4.8 53
France France REMERA Pop, T-incl 337,271 119 3.5 2.9 - 4.2 43
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 63 3.2 2.4 - 4 42
Slovakia Slovak Republic Pop, T-not 343,485 96 2.8 2.3 - 3.4 32
France France Paris Pop, T-incl 147,551 26 1.8 1.2 - 2.6 31
North America
United States USA Iowa IRCID Pop, T-not 155,651 105 6.7 5.5 - 8.2 86
Canada Canada National CCASS Pop, Other 1,717,113 1,106 6.4 6.1 - 6.8 76
United States USA Texas BDES Pop, T-incl 1,946,187 1,097 5.6 5.3 - 6 65
Canada Canada Alberta ACASS Pop, T-incl 317,752 156 4.9 4.2 - 5.7 64
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 28 4.7 3.1 - 6.7 73
Middle East & North Africa
Israel Israel IBDSP Hosp, T-not 203,574 79 3.9 3.1 - 4.8 53
Iran Iran TRoCA Hosp, T-incl 37,552 9 2.4 1.1 - 4.5 41
Latin America & Caribbean
Costa Rica Costa Rica CREC Pop, T-not 403,647 134 3.3 2.8 - 3.9 43
Colombia Colombia Bogotá Pop, T-incl 233,100 73 3.1 2.5 - 3.9 42
Argentina Argentina RENAC Hosp, T-not 1,689,069 352 2.1 1.9 - 2.3 22
Mexico Mexico RYVEMCE Hosp, T-not 26,648 4 1.5 0.4 - 3.8 40
- South America South America ECLAMC Hosp, T-not 330,135 27 0.8 0.5 - 1.2 10
Colombia Colombia Cali Pop, T-incl 55,537 4 0.7 0.2 - 1.8 20
Chile Chile RENACH Hosp, T-incl 372,524 24 0.6 0.4 - 1 10